Closing dates and typical payout timing for major platforms, compiled from each company's official help pages and terms (as of July 2026, updated periodically). Only platforms whose revenue data can be verified mechanically — via API or official statements (CSV, etc.) — are listed. Check each platform's latest terms for exact conditions.
| Platform | Close | Typical payout timing | Data access |
|---|---|---|---|
| YouTube(AdSense) | End-of-month close | From the 21st of the next month | API |
| Twitch (subs/Bits) | End-of-month close | From the 15th of the next month min $50 · carried over if unmet | CSV |
| Platform | Close | Typical payout timing | Data access |
|---|---|---|---|
| App Store | Monthly close | ~1–2 months after close | API |
| Google Play | Monthly close | ~1–2 months after close | API |
| Steam | End-of-month close | End of the next month min $100 · carried over if unmet | API |
| Platform | Close | Typical payout timing | Data access |
|---|---|---|---|
| Music streaming (via distributors, e.g. TuneCore) | Monthly statements | ~2–3 months after streams | CSV |
| BIG UP! | Withdrawal-request based | Requested 1st–15th → paid the 25th / 16th–end → the 10th of the next month | CSV |
| NexTone | Quarterly close | 4 distributions a year e.g. Jan–Mar → June | CSV |
| Platform | Close | Typical payout timing | Data access |
|---|---|---|---|
| DLsite | Monthly close | End of the next month | |
| BOOTH (pixiv) | End-of-month close | Within 5 business days from the 20th of the next month auto-paid at ¥5,000+ | CSV |
| FANZA Doujin | Monthly close *1 | Around the 20th of the next month *1 under ¥3,000 carried over (user reports) | Statement DL |
| Skeb | No close (per delivery) | Immediate to 24h after withdrawal request | Books export |
| Kindle (KDP) | End-of-month close | ~60 days after close | CSV |
| note | Prior month finalised on the 2nd | Request the 2nd–20th → paid at month-end requests after the 21st pay at next month-end | CSV |
| LINE Stickers (Creators Market) | End-of-month close | Within 90 days of the transfer request requests available above ¥1,000 | CSV |
| Platform | Close | Typical payout timing | Data access |
|---|---|---|---|
| Patreon | No close (rolling) | Withdraw anytime auto payout on the 5th · min $10 | API |
| pixivFANBOX | Monthly | Auto-paid within 5 business days from the 20th under ¥5,000 carried over | CSV |
| Ci-en | End-of-month close | Auto-paid by the 20th of the next month under ¥5,000 per category carried over | CSV |
| Platform | Close | Typical payout timing | Data access |
|---|---|---|---|
| Shopify (Shopify Payments) | Weekly or monthly (selectable) | ~1 week from payment | API |
| BASE | Withdrawal-request based | 10 business days from request express: next business day (1.5% fee) | API |
| STORES | End-of-month close | End of the next month under ¥10,000 carried over (configurable) | API |
| Mercari Shops | End-of-month (semi-monthly available) | The 10th of the next month semi-monthly: the 25th & the 10th | CSV |
*1 FANZA Doujin's payment terms are not published officially; figures reflect user reports.
This table is indicative, based on public information (official help pages and terms); actual conditions vary by contract, payment method and minimum amounts. Contact us if you spot an error.
Platforms with no official machine-readable revenue source (API or statement export) — niconico Creator Incentive, TikTok, Fantia, 17LIVE, Pococha, Fuwatchi, SHOWROOM, MixChannel, DMM GAMES, etc. — are not listed.
You don't have to wait out the gap between confirmation and payout.
Contact us